Dunkin Donuts Iced Americano
284 mg
in a Medium (24 fl. oz) serving.
Based on FDA’s 400 mg daily limit for adults, the caffeine level is,
Low
How much caffeine is safe? Calculate now.
The Dunkin Donuts Iced Americano is a refreshing beverage that offers a bold, robust flavor. This drink is perfect for those who appreciate the rich taste of espresso and prefer their coffee cold, especially during hot summer days.
Crafted with two shots of Dunkin’s 100% Rainforest Alliance Certified espresso and combined with water, this drink creates an invigorating balance of taste. The Iced Americano from Dunkin Donuts provides a delightful pick-me-up any time you need it.
The Dunkin Donuts Iced Americano is available in these sizes,
Size | fl. oz | Caffeine | Sugar | Calories |
---|---|---|---|---|
Small | 16 | 237 mg | 0 g | 5 cal |
Medium | 24 | 284 mg | 0 g | 10 cal |
Large | 32 | 371 mg | 0 g | 10 cal |
Is it high in caffeine?
According to the FDA’s daily caffeine limit of 400 mg for adults, the caffeine level in Dunkin Donuts Iced Americano is considered Low.
It contains 284 mg caffeine in a 24 fl oz. serving. This equals 11.8 mg of caffeine per fl oz.
The table below compares Dunkin Donuts Iced Americano against other popular caffeinated drinks.
Drink Name | Serving Size | Caffeine Amount | Caffeine / fl. oz |
---|---|---|---|
Dunkin Donuts Iced Americano | 1 can (24 fl. oz) | 284 mg | 11.8 |
Starbucks Americano | Grande (16 fl. oz) | 225 mg | 14.1 |
Starbucks Coffee Frappuccino | Grande (16 fl. oz) | 95 mg | 5.9 |
McDonald’s Americano | Medium (16 fl. oz) | 142 mg | 8.9 |
Red Bull Original | 1 can (8.4 fl. oz) | 80 mg | 9.5 |
Monster Energy Original | 1 can (16 fl. oz) | 160 mg | 10 |
Coke Original | 1 can (12 fl. oz) | 34 mg | 2.8 |
Pepsi Classic | 1 can (12 fl. oz) | 38 mg | 3.2 |
Is it high in sugar?
The Dunkin Donuts Iced Americano contains 0 g sugar in a fl oz. serving. This equals 0 teaspoons of sugar.
The table below compares Dunkin Donuts Iced Americano against other popular drinks.
Drink Name | Serving Size | Sugar | Sugar (Teaspoon) |
---|---|---|---|
Dunkin Donuts Iced Americano | 1 can (24 fl. oz) | 0 g | 0 |
Starbucks Coffee Frappuccino | Grande (16 fl. oz) | 45 g | 11.3 |
McDonald’s Caramel Frappe | Medium (16 fl. oz) | 62 g | 15.5 |
Red Bull Original | 1 can (8.4 fl. oz) | 27 g | 7 |
Monster Energy Original | 1 can (16 fl. oz) | 28 g | 7 |
Coke Original | 1 can (12 fl. oz) | 65 g | 16.3 |
Pepsi Classic | 1 can (12 fl. oz) | 41 g | 10.3 |
Ingredients List
Water, Brewed Espresso CoffeeSources and References
- Dunkin Donuts Iced Americano. Retrieved December 25, 2023, from https://www.dunkindonuts.com/en/menu/espresso-and-coffee/product-iced-americano-id1000307