You will find more information about each Fanta drink listed below, including its caffeine content, serving size, and calories.
The table below shows the caffeine and sugar content of all C4 Energy Performance drinks.
Name | Caffeine | Sugar | Calories | Size |
---|---|---|---|---|
C4 Performance Energy Original (Carbonated) | 200 mg | 0 g | 0 kcal | 12 fl. oz (355 ml) |
C4 Performance Energy Starburst (Carbonated) | 200 mg | 0 g | 0 kcal | 16 fl. oz (473 ml) |
C4 Performance Energy Skittles (Carbonated) | 200 mg | 0 g | 10 kcal | 16 fl. oz (473 ml) |
C4 Ultimate Energy Zero Sugar | 300 mg | 0 g | 0 kcal | 16 fl. oz (473 ml) |
C4 Ultimate Energy X Wounded Warrior Project | 300 mg | 0 g | 10 kcal | 16 fl. oz (473 ml) |
C4 Ultimate Energy x WWE | 300 mg | 0 g | 5 kcal | 16 fl. oz (473 ml) |
The table below shows the caffeine and sugar content of all C4 Energy Ultimate drinks.
Name | Caffeine | Sugar | Calories | Size | Full URL |
---|---|---|---|---|---|
C4 Performance Energy Original (Carbonated) | 200 mg | 0 g | 0 kcal | 12 fl. oz (355 ml) | https://caffeinesavvy.com/caffeine-amount/c4-performance-energy-original-carbonated/ |
C4 Performance Energy Starburst (Carbonated) | 200 mg | 0 g | 0 kcal | 16 fl. oz (473 ml) | https://caffeinesavvy.com/caffeine-amount/c4-performance-energy-starburst-carbonated/ |
C4 Performance Energy Skittles (Carbonated) | 200 mg | 0 g | 10 kcal | 16 fl. oz (473 ml) | https://caffeinesavvy.com/caffeine-amount/c4-performance-energy-skittles-carbonated/ |
C4 Ultimate Energy Zero Sugar | 300 mg | 0 g | 0 kcal | 16 fl. oz (473 ml) | https://caffeinesavvy.com/caffeine-amount/c4-ultimate-energy-zero-sugar/ |
C4 Ultimate Energy X Wounded Warrior Project | 300 mg | 0 g | 10 kcal | 16 fl. oz (473 ml) | https://caffeinesavvy.com/caffeine-amount/c4-ultimate-energy-x-wounded-warrior-project/ |
C4 Ultimate Energy x WWE | 300 mg | 0 g | 5 kcal | 16 fl. oz (473 ml) | https://caffeinesavvy.com/caffeine-amount/c4-ultimate-energy-x-wwe/ |
About C4 Energy Drinks
C4 Energy Drinks are sugar-free, calorie-free, and carbonated beverages that contain caffeine, B-vitamins, and a proprietary blend of ingredients designed to enhance performance and focus. They are produced by Cellucor, a sports nutrition brand based in Austin, Texas1.
C4 Energy Drinks come in various flavors and formulas, such as C4 Performance Energy, C4 Smart Energy, C4 Ultimate Energy, and C4 Energy X Starburst Candy or Skittles2 3. They are popular among athletes, bodybuilders, and fitness enthusiasts who want to improve their performance and enjoy a delicious drink.
However, they also have some potential side effects, such as jitteriness, anxiety, insomnia, or headaches due to the high caffeine content (200mg per can)2. Therefore, it is advisable to consult a doctor before consuming C4 Energy Drinks and limit the intake to one or two cans daily.
You can buy C4 Energy Drinks from Amazon or by subscribing to their website.
Sources and References
- Energy Drink Hub. (2020, December 16). C4 Energy Drink: Caffeine and Ingredients. https://energydrinkhub.com/c4-energy-drink-caffeine-and-ingredients
- (3) Cellucor. (n.d.). C4 Energy | America’s Fastest Growing Energy Drink Brand. https://cellucor.com/pages/c4-energy
- (4) Schwab, C. (2020, October 29). Ranking — and grading! — every flavor of C4 energy drink, from best to worst. For The Win. https://ftw.usatoday.com/lists/c4-energy-drink-flavors-ranked-grades