You will find more information about each Coke drink listed below, including its caffeine content, serving size, and calories.
The table below shows all Coca Cola drinks’ caffeine and sugar content.
Name | Caffeine | Sugar | Calories | Size |
---|---|---|---|---|
Coca Cola Caffeine Free | 0 mg | 39 g | 140 kcal | 12 fl. oz (355 ml) |
Coca Cola Cherry | 34 mg | 42 g | 150 kcal | 12 fl. oz (355 ml) |
Coca Cola Cherry Vanilla | 34 mg | 65 g | 140 kcal | 12 fl. oz (355 ml) |
Coca Cola Cherry Zero Sugar | 34 mg | 0 g | 0 kcal | 12 fl. oz (355 ml) |
Coca Cola Original | 34 mg | 65 g | 140 kcal | 12 fl. oz (355 ml) |
Coca Cola Energy Zero Sugar | 114 mg | 0 g | 0 kcal | 12 fl. oz (355 ml) |
Coca Cola Energy Cherry | 114 mg | 39 g | 140 kcal | 12 fl. oz (355 ml) |
Coca Cola Energy Cherry Zero Sugar | 114 mg | 0 g | 0 kcal | 12 fl. oz (355 ml) |
Coca Cola Energy | 114 mg | 39 g | 140 kcal | 12 fl. oz (355 ml) |
Coca Cola Orange Vanilla | 34 mg | 39 g | 140 kcal | 12 fl. oz (355 ml) |
Coca Cola Vanilla | 34 mg | 42 g | 150 kcal | 12 fl. oz (355 ml) |
Coca Cola Vanilla Zero Sugar | 34 mg | 0 g | 0 kcal | 12 fl. oz (355 ml) |
Coca Cola with Coffee Vanilla | 49 mg | 18 g | 70 kcal | 12 fl. oz (355 ml) |
Coca Cola with Coffee Dark Blend | 49 mg | 18 g | 70 kcal | 12 fl. oz (355 ml) |
Coca Cola Zero Sugar | 34 mg | 0 g | 0 kcal | 12 fl. oz (355 ml) |
Coca Cola Caffeine Free Zero Sugar | 34 mg | 0 g | 0 kcal | 12 fl. oz (355 ml) |
Coca Cola Cherry Vanilla Zero Sugar | 33 mg | 0 g | 0 kcal | 12 fl. oz (355 ml) |
Coca Cola Georgia Peach | 34 mg | 37 g | 140 kcal | 12 fl. oz (355 ml) |
Coca Cola California Raspberry | 34 mg | 37 g | 140 kcal | 12 fl. oz (355 ml) |
Coca Cola British Columbia Raspberry | 34 mg | 37 g | 140 kcal | 12 fl. oz (355 ml) |
Coca Cola Quebec Maple | 34 mg | 37 g | 140 kcal | 12 fl. oz (355 ml) |
Coca Cola de Mexico | 34 mg | 37 g | 150 kcal | 12 fl. oz (355 ml) |
Diet Coke | 46 mg | 0 g | 0 kcal | 12 fl. oz (355 ml) |
Diet Coke Caffeine Free | 0 mg | 0 g | 0 kcal | 12 fl. oz (355 ml) |
The table below shows all Coca Cola Zero drinks’ caffeine and sugar content.
Name | Caffeine | Sugar | Calories | Size |
---|---|---|---|---|
Coca Cola Caffeine Free | 0 mg | 39 g | 140 kcal | 12 fl. oz (355 ml) |
Coca Cola Cherry | 34 mg | 42 g | 150 kcal | 12 fl. oz (355 ml) |
Coca Cola Cherry Vanilla | 34 mg | 65 g | 140 kcal | 12 fl. oz (355 ml) |
Coca Cola Cherry Zero Sugar | 34 mg | 0 g | 0 kcal | 12 fl. oz (355 ml) |
Coca Cola Original | 34 mg | 65 g | 140 kcal | 12 fl. oz (355 ml) |
Coca Cola Energy Zero Sugar | 114 mg | 0 g | 0 kcal | 12 fl. oz (355 ml) |
Coca Cola Energy Cherry | 114 mg | 39 g | 140 kcal | 12 fl. oz (355 ml) |
Coca Cola Energy Cherry Zero Sugar | 114 mg | 0 g | 0 kcal | 12 fl. oz (355 ml) |
Coca Cola Energy | 114 mg | 39 g | 140 kcal | 12 fl. oz (355 ml) |
Coca Cola Orange Vanilla | 34 mg | 39 g | 140 kcal | 12 fl. oz (355 ml) |
Coca Cola Vanilla | 34 mg | 42 g | 150 kcal | 12 fl. oz (355 ml) |
Coca Cola Vanilla Zero Sugar | 34 mg | 0 g | 0 kcal | 12 fl. oz (355 ml) |
Coca Cola with Coffee Vanilla | 49 mg | 18 g | 70 kcal | 12 fl. oz (355 ml) |
Coca Cola with Coffee Dark Blend | 49 mg | 18 g | 70 kcal | 12 fl. oz (355 ml) |
Coca Cola Zero Sugar | 34 mg | 0 g | 0 kcal | 12 fl. oz (355 ml) |
Coca Cola Caffeine Free Zero Sugar | 34 mg | 0 g | 0 kcal | 12 fl. oz (355 ml) |
Coca Cola Cherry Vanilla Zero Sugar | 33 mg | 0 g | 0 kcal | 12 fl. oz (355 ml) |
Coca Cola Georgia Peach | 34 mg | 37 g | 140 kcal | 12 fl. oz (355 ml) |
Coca Cola California Raspberry | 34 mg | 37 g | 140 kcal | 12 fl. oz (355 ml) |
Coca Cola British Columbia Raspberry | 34 mg | 37 g | 140 kcal | 12 fl. oz (355 ml) |
Coca Cola Quebec Maple | 34 mg | 37 g | 140 kcal | 12 fl. oz (355 ml) |
Coca Cola de Mexico | 34 mg | 37 g | 150 kcal | 12 fl. oz (355 ml) |
Diet Coke | 46 mg | 0 g | 0 kcal | 12 fl. oz (355 ml) |
Diet Coke Caffeine Free | 0 mg | 0 g | 0 kcal | 12 fl. oz (355 ml) |
About Coca Cola
The Coca Cola Company is an American multinational corporation that produces and markets Coca Cola, a carbonated soft drink that was invented in 1886 by pharmacist John Stith Pemberton in Atlanta, Georgia2.
The company operates in over 200 countries and sells more than 1.8 billion servings of its beverages every day3. The company also offers a variety of other non-alcoholic and alcoholic drinks, such as juices, teas, coffees, waters, sports drinks, and energy drinks4.
The company’s stock is listed on the NYSE and is part of the DJIA and the S&P 500 and S&P 100 indexes1.
- Founded: 1886 in the United States
- Founder: John S. Pemberton
- Biggest Markets: US (20%), Mexico (12.8%), China (7.1%), Brazil (5.7%), Japan (4.9%)4
- Annual Revenue: $43 billion (2022)2 with an estimated 1.7 billion servings sold per day4
- Market Share: 46% of soft drinks in US (2021)4
- Most Popular Drinks:
- Coca Cola (original)
- Diet Coke
Sources and References
- The Coca-Cola Company. (n.d.). About. https://investors.coca-colacompany.com/about
- The Coca-Cola Company. (n.d.). Home. https://www.coca-colacompany.com/
- Wikipedia contributors. (2022, December 29). The Coca-Cola Company. In Wikipedia, The Free Encyclopedia. https://en.wikipedia.org/w/index.php?title=The_Coca-Cola_Company&oldid=1059360497
- The Coca-Cola Company. (2022). History, products, & facts. In Encyclopædia Britannica. https://www.britannica.com/topic/The-Coca-Cola-Company